| Pool Winners, plus 8 Best Ranking Team Qualify. | 
| Team | GP | W | L | PCT | HMR | STL | 1-PT | EEH | EES | |
| Pool A | ||||||||||
|  | Rasmus Stjerne Hvidovre, DEN | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 | 
|  | Michael Hauser , SUI | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-2 | 0-1 | 0-0 | 
|  | Ritvars Gulbis Riga, LAT | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Johnny Jahr Fuessen, GER | 4 | 1 | 3 | 0.250 | 0-0 | 1-3 | 1-0 | 0-0 | 1-0 | 
|  | CC Uzwil Uzwil, SUI | 4 | 1 | 3 | 0.250 | 1-3 | 0-0 | 1-2 | 0-1 | 0-0 | 
| Pool B | ||||||||||
|  | Thomas Ulsrud Oslo, NOR | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Andrey Drozdov Moscow, RUS | 4 | 3 | 1 | 0.750 | 2-0 | 1-1 | 1-1 | 0-0 | 0-0 | 
|  | Marcus Hasselborg Sundsvall, SWE | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 
|  | Uitikon Waldegg Uitikon, SUI | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Simone Gonin , ITA | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 
| Pool C | ||||||||||
|  | Logan Gray Stirling, SCO | 4 | 3 | 1 | 0.750 | 3-1 | 0-0 | 2-0 | 0-0 | 2-0 | 
|  | Sven Michel Adelboden, SUI | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 0-1 | 0-1 | 0-0 | 
|  | Aku Kauste Hyvinkaa, FIN | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 1-0 | 0-0 | 0-0 | 
|  | Pavel Kocian Bratislava, SVK | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 
|  | Marc Suter , SUI | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-2 | 0-1 | 0-0 | 
| Pool D | ||||||||||
|  | Oskar Eriksson Lit, SWE | 4 | 4 | 0 | 1.000 | 3-0 | 1-0 | 1-0 | 0-0 | 0-0 | 
|  | Alexander Attinger Dubendorf, SUI | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 0-0 | 0-0 | 0-0 | 
|  | Thomas Dufour Chamonix, FRA | 4 | 2 | 2 | 0.500 | 1-0 | 1-2 | 0-1 | 0-0 | 0-0 | 
|  | Markus Hoiberg Oppdal, NOR | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 
|  | Maciej Cesarz Katovice, POL | 4 | 0 | 4 | 0.000 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 
| Pool E | ||||||||||
|  | Mario Freiberger Zug, SUI | 4 | 3 | 1 | 0.750 | 2-1 | 1-0 | 3-1 | 2-0 | 0-0 | 
|  | Amos Mosaner Trentino, ITA | 4 | 3 | 1 | 0.750 | 0-0 | 3-1 | 1-0 | 0-0 | 0-0 | 
|  | Jiri Snitil Praha, CZE | 4 | 2 | 2 | 0.500 | 2-1 | 0-1 | 0-1 | 0-0 | 0-1 | 
|  | Bern Inter Appatrade Berne, SUI | 4 | 2 | 2 | 0.500 | 0-1 | 2-1 | 0-1 | 0-0 | 0-1 | 
|  | Markus Forejtek Korneuburg, AUT | 4 | 0 | 4 | 0.000 | 0-3 | 0-1 | 0-1 | 0-0 | 0-0 | 
| Pool F | ||||||||||
|  | David Sik Prague, CZE | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 1-0 | 0-0 | 1-0 | 
|  | Pascal Hess Zug, SUI | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 0-1 | 0-1 | 0-0 | 
|  | Tomi Rantamaki Helsinki, FIN | 4 | 2 | 2 | 0.500 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 
|  | Mark Dacey Halifax, NS | 4 | 1 | 3 | 0.250 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 
|  | Bern-Zahringer Berne, SUI | 4 | 0 | 4 | 0.000 | 0-1 | 0-3 | 0-0 | 0-0 | 0-0 | 
| Pool G | ||||||||||
|  | David Murdoch Stirling, SCO | 4 | 4 | 0 | 1.000 | 2-0 | 2-0 | 2-0 | 0-0 | 0-0 | 
|  | Bern-Zahringer Berne, SUI | 4 | 3 | 1 | 0.750 | 3-0 | 0-1 | 1-1 | 0-0 | 1-0 | 
|  | Gabor Ezsol Budapest, HUN | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 1-0 | 0-0 | 0-0 | 
|  | CC Bern Hellomalt Bern, SUI | 4 | 1 | 3 | 0.250 | 1-1 | 0-2 | 0-2 | 0-1 | 0-0 | 
|  | Rasmus Wrana Sundbyberg, SWE | 4 | 1 | 3 | 0.250 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 
| Pool H | ||||||||||
|  | Peter de Cruz Geneva, SUI | 4 | 4 | 0 | 1.000 | 4-0 | 0-0 | 1-0 | 0-0 | 1-0 | 
|  | Evgeniy Arkhipov Moscow, RUS | 4 | 3 | 1 | 0.750 | 1-0 | 2-1 | 1-0 | 0-0 | 0-0 | 
|  | Grant Hardie Dumfries, SCO | 4 | 2 | 2 | 0.500 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 
|  | Andre Neuenschwander , SUI | 4 | 1 | 3 | 0.250 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 
|  | Konstantin Kampf Fuessen, GER | 4 | 0 | 4 | 0.000 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 
| GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer. | ||||||||||
In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 
								


























